<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Will Pate&#039;s Blog &#187; ConceptShare</title>
	<atom:link href="http://www.willpate.org/category/conceptshare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willpate.org</link>
	<description>Peek into a mind of boundless curiosity</description>
	<lastBuildDate>Thu, 22 Jul 2010 22:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Two ConceptShare Annoucements</title>
		<link>http://www.willpate.org/2007/12/04/two-conceptshare-annoucements/</link>
		<comments>http://www.willpate.org/2007/12/04/two-conceptshare-annoucements/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 20:06:17 +0000</pubDate>
		<dc:creator>willpate</dc:creator>
				<category><![CDATA[ConceptShare]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.willpate.org/2007/12/04/two-conceptshare-annoucements/</guid>
		<description><![CDATA[Today is is a big day at ConceptShare. We released ConceptShare V2 for all our customers, and we&#8217;re really proud of the work we put into it to mature our tool so far. We also released CorelDRAWConceptShare, the first project in a 5 year partnership with Corel. Our community has helped us grow and mature [...]]]></description>
			<content:encoded><![CDATA[<p>Today is is a big day at <a href="http://www.conceptshare.com">ConceptShare</a>. We <a href="http://www.thoughtballoons.net/index.php/2007/12/04/conceptshare-v2-and-coreldrawconceptshare/">released ConceptShare V2</a> for all our customers, and we&#8217;re really proud of the work we put into it to mature our tool so far. We also released <a href="http://www.coreldrawconceptshare.com">CorelDRAWConceptShare</a>, the first project in a 5 year partnership with <a href="http://www.corel.com">Corel</a>.</p>
<p>Our community has helped us grow and mature our tool for design collaboration, leading to over 100 improvements since we launched in January of this year. This is just the start of how we will engage our users, here is what&#8217;s coming in 2008</p>
<ul>
<li>More integration with products that designers use</li>
<li>Making it easier to integrate other products with ConceptShare</li>
<li>Helping connect designers with each other, and customers</li>
</ul>
<p>Thanks to everyone who <a href="http://blogsearch.google.com/blogsearch?hl=en&#038;q=conceptshare&#038;ie=UTF-8&#038;scoring=d">blogged</a>, <a href="http://terraminds.com/twitter/query?query=conceptshare&#038;submit=search+in+updates">twittered</a>, <a href="http://www.digg.com/tech_news/ConceptShare_Releases_V2_of_Design_Collaboration_Tool">dugg</a> and sent us messages of congratulations. Your support means a lot to the entire team. We always welcome your feedback too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willpate.org/2007/12/04/two-conceptshare-annoucements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Sneak Peek at ConceptShare V2</title>
		<link>http://www.willpate.org/2007/11/30/get-a-sneak-peek-at-conceptshare-v2/</link>
		<comments>http://www.willpate.org/2007/11/30/get-a-sneak-peek-at-conceptshare-v2/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 18:49:07 +0000</pubDate>
		<dc:creator>willpate</dc:creator>
				<category><![CDATA[ConceptShare]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.willpate.org/2007/11/30/get-a-sneak-peek-at-conceptshare-v2/</guid>
		<description><![CDATA[We&#8217;re getting really close to launching ConceptShare V2, the first major upgrade to our online tool for design collaboration. We&#8217;ve been testing it, but we know that we can&#8217;t possibly find every last bug ourselves. We&#8217;re setting up a testing account where you will be able to get a sneak peek. In return, we ask [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re getting really close to launching <a href="http://www.conceptshare.com">ConceptShare</a> V2, the first major upgrade to our online tool for design collaboration. We&#8217;ve been testing it, but we know that we can&#8217;t possibly find every last bug ourselves. We&#8217;re setting up a testing account where you will be able to get a sneak peek. In return, we ask that you kick the tires and report any issues you find.</p>
<p>Please go to the <a href="http://www.conceptshare.com/v2-testing/">ConceptShare V2 sneak peek</a> page to apply.</p>
<h3>A Few Things You Should Know</h3>
<ul>
<li>We have a limited number of spaces, if you don&#8217;t get a sneak peek invite please don&#8217;t be offended.</li>
<li>This account is for testing only, don&#8217;t use it for real work.</li>
<li>There will be bugs, we&#8217;re inviting you in to help us find the last ones we haven&#8217;t found yet.</li>
<li>We may close any workspace or end the test at any time.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.willpate.org/2007/11/30/get-a-sneak-peek-at-conceptshare-v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConceptShare T-shirt Design Challenge</title>
		<link>http://www.willpate.org/2007/10/26/conceptshare-t-shirt-design-challenge/</link>
		<comments>http://www.willpate.org/2007/10/26/conceptshare-t-shirt-design-challenge/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 15:03:08 +0000</pubDate>
		<dc:creator>willpate</dc:creator>
				<category><![CDATA[ConceptShare]]></category>

		<guid isPermaLink="false">http://www.willpate.org/2007/10/26/conceptshare-t-shirt-design-challenge/</guid>
		<description><![CDATA[We really want to make some cool shirts, and what would be better than to have a shirt designed by one of the amazing designers that use our product? We&#8217;re looking for something unique, something that stands out. Remix our logo, go crazy, be your creative self! Simply go to the tshirt challenge webpage and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="ConceptShare T-Shirt Design Challenge" href="http://www.conceptshare.com/tshirtchallenge/"><img style="margin: 4px; padding: 4px; float: right;" alt="ConceptShare Tshirt Challenge" src="http://farm3.static.flickr.com/2241/1746551732_241f3c4496_m.jpg" height="159" width="240" /></a>  We really want to make some cool shirts, and what would be better than to have a shirt designed by one of the amazing designers that use our product? We&#8217;re looking for something unique, something that stands out. Remix our logo, go crazy, be your creative self! Simply go to the <a href="http://www.conceptshare.com/tshirtchallenge/">tshirt challenge webpage</a> and follow the instructions to download the assets and submit your design. You&#8217;ll also get to collaborate on shirt designs in a special ConceptShare workspace. Challenge submitters will receive a free shirt, and the designer of the shirt we love the most will receive an iPod Touch!<!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">Tags: <a href="http://technorati.com/tag/conceptshare" rel="tag">conceptshare</a>, <a href="http://technorati.com/tag/shirt" rel="tag">shirt</a>, <a href="http://technorati.com/tag/%20tshirt" rel="tag"> tshirt</a>, <a href="http://technorati.com/tag/%20design" rel="tag"> design</a>, <a href="http://technorati.com/tag/%20fashion" rel="tag"> fashion</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.willpate.org/2007/10/26/conceptshare-t-shirt-design-challenge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ConceptShare v2 Sneak Preview at DemoCampToronto15</title>
		<link>http://www.willpate.org/2007/10/22/conceptshare-v2-sneak-preview-at-democamptoronto15/</link>
		<comments>http://www.willpate.org/2007/10/22/conceptshare-v2-sneak-preview-at-democamptoronto15/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 21:17:16 +0000</pubDate>
		<dc:creator>willpate</dc:creator>
				<category><![CDATA[ConceptShare]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.willpate.org/2007/10/22/conceptshare-v2-sneak-preview-at-democamptoronto15/</guid>
		<description><![CDATA[We will be presenting a sneak preview of v2 of ConceptShare at DemoCampToronto15. It has been over a year since ConceptShare was first demoed at DemoCampToronto9, and the product has evolved a lot in that time. We&#8217;ve added features like activity summaries, approvals, video support, batch upload, project folders, drag and dropping concepts and the [...]]]></description>
			<content:encoded><![CDATA[<p>We will be presenting a sneak preview of v2 of <a href="http://www.conceptshare.com">ConceptShare</a> at <a href="http://barcamp.org/DemoCampToronto15">DemoCampToronto15</a>. It has been over a year since ConceptShare was first demoed at <a href="http://barcamp.org/DemoCampToronto15">DemoCampToronto9</a>, and the product has evolved a lot in that time. We&#8217;ve added features like activity summaries, approvals, video support, batch upload, project folders, drag and dropping concepts and the text tool.</p>
<p>For v2 our product team has been pouring over every detail of the interface, obsessing over how we can make ConceptShare more of a joy to use. The entire web management interface has been re-engineered from the ground up and put back together with a simple, clean UI, resulting in less clicks and a smoother workflow. The Workspace interface has more vertical screen area and is completely customizable. The new GUI improvements are part of major framework upgrade to allow us to more easily make modifications and improvements in the future based on your valuable feedback. So there&#8217;s much more to come after launch.</p>
<p>We hope we see you at DemoCampToronto15!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willpate.org/2007/10/22/conceptshare-v2-sneak-preview-at-democamptoronto15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joining ConceptShare</title>
		<link>http://www.willpate.org/2007/10/02/joining-conceptshare/</link>
		<comments>http://www.willpate.org/2007/10/02/joining-conceptshare/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 16:37:23 +0000</pubDate>
		<dc:creator>willpate</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[ConceptShare]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.willpate.org/2007/10/02/joining-conceptshare/</guid>
		<description><![CDATA[I&#8217;m happy to tell you that I&#8217;m joining the ConceptShare team as Community Evangelist. We&#8217;ve wanted to work together for almost a year now, and finally the stars have aligned. You can read Scott&#8217;s update about the ConceptShare team growing too. This is probably going to be the easiest gig I&#8217;ve ever had. Evangelizing and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/willpate/1471871223/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1207/1471871223_35ff7ddb2b_m.jpg" alt="Joining ConceptShare" style="margin: 5px; padding: 5px; float: right;" height="160" width="240" /></a>I&#8217;m happy to tell you that I&#8217;m joining the <a href="http://www.conceptshare.com">ConceptShare</a> team as Community Evangelist. We&#8217;ve wanted to work together for almost a year now, and finally the stars have aligned. You can read Scott&#8217;s update about the <a href="http://www.thoughtballoons.net/?p=238">ConceptShare team growing</a> too.</p>
<p>This is probably going to be the easiest gig I&#8217;ve ever had. Evangelizing and building a community around a web application that people go ga-ga over is a dream for someone like me. People rave about ConceptShare, and they have good reason to. We have a great product that solves a real world problem, and a team of three guys made it happen. Scott Brooks has done an amazing job evangelizing up to today and will continue to do so along with me, but he&#8217;s also got a company to keep building!</p>
<p>This is going to be seriously fun. I&#8217;m going to get to work with designers of all sorts, creatives, artists, scientists, architects, engineers, worldwide advertising agencies and major league sports &#8211; to start. I could tell you how excited I am about this, but it&#8217;s hard to understand just how much without the backstory.</p>
<p>Four years ago, in my hometown of Charlottetown, Prince Edward Island I was inspired by my super talented friends at <a href="http://www.silverorange.com">silverorange</a> to start my first web services shop. I looked up to them, and wanted to be like them. While I knew that they had the right idea by staying local and doing top notch global projects, I knew I would have to beat the pavement to make it happen for myself. When I moved to Vancouver and co-founded <a href="http://www.raincitystudios.com">Raincity Studios</a> their model of work and comradery was forefront in my mind. When I moved on from Raincity to join <a href="http://www.flock.com">Flock</a>, and from Flock to contract work for the last year, I learned what I wanted from my work was to be part of a small close knit team of people working on something amazing. </p>
<p>I visited ConceptShare HQ last week in Sudbury, and that&#8217;s exactly what I found. I&#8217;ve decided to move to Sudbury to join the team full time. There are also some other opportunites available to me with online video there, stay tuned for exciting news on that. And don&#8217;t worry &#8211; I plan to travel to Toronto regularly for <a href="http://www.commandn.tv">commandN</a>! I&#8217;ll be posting company news on the ConceptShare blog <a href="http://www.thoughtballoons.net">Thought Balloons</a> too, so keep an eye out there for exciting announcements.<!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">Tags: <a href="http://technorati.com/tag/willpate" rel="tag">willpate</a>, <a href="http://technorati.com/tag/conceptshare" rel="tag">conceptshare</a>, <a href="http://technorati.com/tag/%20design" rel="tag"> design</a>, <a href="http://technorati.com/tag/%20sudbury" rel="tag"> sudbury</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.willpate.org/2007/10/02/joining-conceptshare/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
